| MIDWEST POWER LEAGUE #4 | |||||||||||
| Sunday | 4.6.2008 | |||||||||||
| 14 & Under Schedules | |||||||||||
| All Pools start at 8am | |||||||||||
| The officiating team is in parenthesis. | |||||||||||
| All matches will be at Capitol Sports Center | |||||||||||
| Pool A & C will play best two of three games, first two games to 25 and the deciding game to 15 win by two with no cap. | |||||||||||
| Pool B will play two games to 21, win by two with no cap. | |||||||||||
| 1st, 2nd, 3rd and 4th place teams from each pool will play a crossover or bracket play following pool play | |||||||||||
| 5th Place from Pool B is done for the day at the conclusion of pool play | |||||||||||
| Two way ties will be broken by head to head results. | |||||||||||
| Three way ties will be broken by game percentage, then point percentage | |||||||||||
| 14s Pool A (Capitol Sports Center) (Court #5) | 4 Team Pool | ||||||||||
| 1. Team Indiana 14 Juntos | 1 vs 3 (2) | ||||||||||
| 2. Aegis 14 White | 2 vs 4 (1) | ||||||||||
| 3. Momentum 14-1 | 1 vs 4 (3) | ||||||||||
| 4. Cowan Club Volleyhawks | 2 vs 3 (1) | ||||||||||
| 3 vs 4 (2) | |||||||||||
| 1 vs 2 (4) | |||||||||||
| 14s Pool B (Capitol Sports Center) (Court #6) | 5 Team Pool | ||||||||||
| 1. Btown Volleyballers | 2 vs 5 (4) | ||||||||||
| 2. Circle City 14 Wolfe | 3 vs 4 (2) | ||||||||||
| 3. COA 14 White | 1 vs 5 (3) | ||||||||||
| 4. Tiger VBC 14-1 Orange | 2 vs 3 (5) | ||||||||||
| 5. Havoc 14 Starz | 1 vs 4 (2) | ||||||||||
| 3 vs 5 (1) | |||||||||||
| 2 vs 4 (3) | |||||||||||
| 1 vs 3 (5) | |||||||||||
| 4 vs 5 (1) | |||||||||||
| 1 vs 2 (4) | |||||||||||
| 14s Pool C (Capitol Sports Center) (Court #7) | 4 Team Pool | ||||||||||
| 1. Circle City 14 Jones | 1 vs 3 (2) | ||||||||||
| 2. Performance Point 14 Neon | 2 vs 4 (1) | ||||||||||
| 3. SEIVB 14 Teamworks | 1 vs 4 (3) | ||||||||||
| 4. Mack Attack 14 East | 2 vs 3 (1) | ||||||||||
| 3 vs 4 (2) | |||||||||||
| 1 vs 2 (4) | |||||||||||
